Most Recent Mauldin Homes For Sale
| View All Mauldin Homes For Sale | ||
|
110 Auburn Top Ln, Mauldin, SC 29662 | $134,900 3 beds 2.5 baths |
|
214 Baldwin Cir, Mauldin, SC 29662 | $139,900 3 beds 2 baths |
|
1315 Alexandrite Ln, Mauldin, SC 29662 | $164,900 3 beds 2.5 baths |
Real Estate Resources |
Mauldin Apartments
There are 60 apartments found in and near the Mauldin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings